2410127005996002
Set Wear with Padded Camisole Bra Top & Casual Highwaist Shorts (With Padding)
MYR 75.00
Notify me when available
SML
Earn 75 reward points
REGULAR DELIVERY MYR 7.00
Estimated arrival date 08/12/2024
RETURN POLICY
Our Guarantee , returns within 30 days from the parcels arrival.
SIZE GUIDE
Not sure about your size? We’ve got you.
You can use the size charts below to determine the right size for you, or
hit up our Customer Care team if you’ve got more questions.
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size | S | M | L |
Top Length | 27 | 28 | 29.5 |
Bust | 69 | 74 | 79 |
Top Hem Width | 61 | 67 | 72 |
Bottom Length | 36 | 37 | 38.5 |
Un-stretched Waistline | 61 | 67 | 72 |
Stretched Waistline | 130 | 135 | 140 |
Hip | 110 | 115 | 120 |
Front Rise | 39.5 | 40.5 | 41 |
Back Rise | 39.5 | 40.5 | 41 |
Leg Opening | 83 | 86 | 88 |
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size | S | M | L |
Top Length | 10.63 | 11.02 | 11.61 |
Bust | 27.17 | 29.13 | 31.1 |
Top Hem Width | 24.02 | 26.38 | 28.35 |
Bottom Length | 14.17 | 14.57 | 15.16 |
Un-stretched Waistline | 24.02 | 26.38 | 28.35 |
Stretched Waistline | 51.18 | 53.15 | 55.12 |
Hip | 43.31 | 45.28 | 47.24 |
Front Rise | 15.55 | 15.94 | 16.14 |
Back Rise | 15.55 | 15.94 | 16.14 |
Leg Opening | 32.68 | 33.86 | 34.65 |
Elasticity
Non-elastic
1
2
3
4
5
Very Elastic
Fitting
Tight Fitting
1
2
3
4
5
Over Size
Thickness
Light
1
2
3
4
5
Thick
Texture
Soft
1
2
3
4
5
Stiff
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 81 | 60 | 90 |
XS | 6 | 2 | 6 | 34 | 83.5 | 62.5 | 92.5 |
S | 8 | 4 | 8 | 36 | 86 | 65 | 95 |
M | 10 | 6 | 10 | 38 | 91 | 70 | 100 |
L | 12 | 8 | 12 | 40 | 96 | 75 | 105 |
XL | 14 | 10 | 14 | 42 | 101 | 80 | 110 |
XXL | 16 | 12 | 16 | 44 | 106 | 85 | 115 |
XXXL | 18 | 14 | 18 | 46 | 111 | 90 | 120 |
XXXXL | 20 | 16 | 20 | 48 | 116 | 95 | 125 |
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 31.89 | 23.62 | 35.43 |
XS | 6 | 2 | 6 | 34 | 32.87 | 24.61 | 36.42 |
S | 8 | 4 | 8 | 36 | 33.86 | 25.59 | 37.4 |
M | 10 | 6 | 10 | 38 | 35.83 | 27.56 | 39.37 |
L | 12 | 8 | 12 | 40 | 37.8 | 29.53 | 41.34 |
XL | 14 | 10 | 14 | 42 | 39.76 | 31.5 | 43.31 |
XXL | 16 | 12 | 16 | 44 | 41.73 | 33.46 | 45.28 |
XXXL | 18 | 14 | 18 | 46 | 43.7 | 35.43 | 47.24 |
XXXXL | 20 | 16 | 20 | 48 | 45.67 | 37.4 | 49.21 |
Product Information
Material: Top Surface Fabric: 95% Polyester 5% Spandex Bottom Surface Fabric: 95% Polyester 5% Spandex Inner Fabric: 100% Polyester
Made in China
Lining: Yes
Product Description: Top: With detachable padding Bottom: Elastic waist design / With inner shorts lining
Model Information
‧UMA
-HEIGHT:173CM / BUST:83CM
-WAIST:60CM / HIP:88CM
NOTE: MODEL IS WEARING S SIZE
‧FIA
-HEIGHT:174CM / BUST:78CM
-WAIST:62CM / HIP:88CM
NOTE: MODEL IS WEARING S SIZE
you may also like...
MYR 155.00
MYR 89.00
MYR 129.00
MYR 129.00
MYR 89.00
MYR 129.00
MYR 139.00
MYR 155.00
MYR 139.00
MYR 115.00
MYR 115.00
MYR 74.75
MYR 139.00
MYR 115.00