



















2121824030001001
Edgy Smart Bodycon Dress (With Non-Detachable Shoulder Pads)
MYR 89.00
Notify me when available


SML
Earn 89 reward points
REGULAR DELIVERY MYR 7.00
Estimated arrival date 11/07/2022
RETURN POLICY
Our Guarantee , returns within 7 days from the ship date.
SIZE GUIDE
Not sure about your size? We’ve got you.
You can use the size charts below to determine the right size for you, or
hit up our Customer Care team if you’ve got more questions.
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size | S | M | L |
Full Length | 81.5 | 84 | 86.5 |
(Plain) Un-stretched Waistline | 64 | 69 | 74 |
(Plain) Stretched Waistline | 92 | 97 | 102 |
(Plaid) Un-stretched Waistline | 64 | 69 | 74 |
(Plaid) Stretched Waistline | 112 | 117 | 122 |
Shoulder | 79 | 82 | 84 |
Hip | 84 | 89 | 94 |
Hem Width | 84 | 89 | 94 |
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size | S | M | L |
Full Length | 32.09 | 33.07 | 34.06 |
(Plain) Un-stretched Waistline | 25.2 | 27.17 | 29.13 |
(Plain) Stretched Waistline | 36.22 | 38.19 | 40.16 |
(Plaid) Un-stretched Waistline | 25.2 | 27.17 | 29.13 |
(Plaid) Stretched Waistline | 44.09 | 46.06 | 48.03 |
Shoulder | 31.1 | 32.28 | 33.07 |
Hip | 33.07 | 35.04 | 37.01 |
Hem Width | 33.07 | 35.04 | 37.01 |

Elasticity
Non-elastic
1
2
3
4
5
Very Elastic
Fitting
Tight Fitting
1
2
3
4
5
Over Size
See-Through
See-Through
1
2
3
4
5
Solid
Thickness
Light
1
2
3
4
5
Thick
Texture
Soft
1
2
3
4
5
Stiff

Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 81 | 60 | 90 |
XS | 6 | 2 | 6 | 34 | 83.5 | 62.5 | 92.5 |
S | 8 | 4 | 8 | 36 | 86 | 65 | 95 |
M | 10 | 6 | 10 | 38 | 91 | 70 | 100 |
L | 12 | 8 | 12 | 40 | 96 | 75 | 105 |
XL | 14 | 10 | 14 | 42 | 101 | 80 | 110 |
XXL | 16 | 12 | 16 | 44 | 106 | 85 | 115 |
XXXL | 18 | 14 | 18 | 46 | 111 | 90 | 120 |
XXXXL | 20 | 16 | 20 | 48 | 116 | 95 | 125 |
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 31.89 | 23.62 | 35.43 |
XS | 6 | 2 | 6 | 34 | 32.87 | 24.61 | 36.42 |
S | 8 | 4 | 8 | 36 | 33.86 | 25.59 | 37.4 |
M | 10 | 6 | 10 | 38 | 35.83 | 27.56 | 39.37 |
L | 12 | 8 | 12 | 40 | 37.8 | 29.53 | 41.34 |
XL | 14 | 10 | 14 | 42 | 39.76 | 31.5 | 43.31 |
XXL | 16 | 12 | 16 | 44 | 41.73 | 33.46 | 45.28 |
XXXL | 18 | 14 | 18 | 46 | 43.7 | 35.43 | 47.24 |
XXXXL | 20 | 16 | 20 | 48 | 45.67 | 37.4 | 49.21 |
Product Information
Material: (Black) 18% Tencel 7% Spandex 75% Viscose Fibre / (Plaid) 53% Polyester 44% Rayon 3% Spandex
Made in China
Lining: No
Product Description: Non-detachable shoulder pads/ Back neckline button design
Model Information
JANE
-HEIGHT:170CM/ BUST:81CM
-WAIST:69CM/ HIPS:91CM
NOTE: MODEL IS WEARING S SIZE
MYR 129.00
MYR 129.00


you may also like...
MYR 115.00
MYR 115.00
MYR 92.00
MYR 99.00
MYR 129.00
MYR 99.00
MYR 99.00
MYR 79.20
MYR 169.00
MYR 84.50
MYR 129.00
MYR 129.00
MYR 115.00