



















2510827001014005
Casual Button Up Textured Cropped Blouse and Elastic Shorts Set Wear
MYR 84.50
MYR 169.00
Notify me when available
Earn 84.5 reward points
REGULAR DELIVERY MYR 0.00
Estimated arrival date 04/06/2025
RETURN POLICY
Our Guarantee , returns within 30 days from the parcels arrival.
SIZE GUIDE
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size | XL | 2XL | 3XL |
Top Length | 48.5 | 50 | 51 |
Bust | 117 | 122 | 130 |
Shoulder | 53.5 | 55 | 56 |
Sleeve Length | 53.5 | 55 | 56 |
Sleeve Open | 28 | 30 | 31 |
Top Hem Width | 110 | 115 | 122 |
Bottom Length | 41 | 42 | 43.5 |
Un-stretched Waistline | 79 | 84 | 92 |
Stretched Waistline | 105 | 110 | 117 |
Hip | 120 | 125 | 133 |
Front Rise | 38.5 | 39 | 39.5 |
Back Rise | 47 | 48 | 48.5 |
Leg Opening | 77 | 79 | 82 |
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size | XL | 2XL | 3XL |
Top Length | 19.09 | 19.69 | 20.08 |
Bust | 46.06 | 48.03 | 51.18 |
Shoulder | 21.06 | 21.65 | 22.05 |
Sleeve Length | 21.06 | 21.65 | 22.05 |
Sleeve Open | 11.02 | 11.81 | 12.2 |
Top Hem Width | 43.31 | 45.28 | 48.03 |
Bottom Length | 16.14 | 16.54 | 17.13 |
Un-stretched Waistline | 31.1 | 33.07 | 36.22 |
Stretched Waistline | 41.34 | 43.31 | 46.06 |
Hip | 47.24 | 49.21 | 52.36 |
Front Rise | 15.16 | 15.35 | 15.55 |
Back Rise | 18.5 | 18.9 | 19.09 |
Leg Opening | 30.31 | 31.1 | 32.28 |
.jpg)
.jpg)
Elasticity
Non-elastic
1
2
3
4
5
Very Elastic
Fitting
Tight Fitting
1
2
3
4
5
Over Size
Thickness
Light
1
2
3
4
5
Thick
Texture
Soft
1
2
3
4
5
Stiff

Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 81 | 60 | 90 |
XS | 6 | 2 | 6 | 34 | 83.5 | 62.5 | 92.5 |
S | 8 | 4 | 8 | 36 | 86 | 65 | 95 |
M | 10 | 6 | 10 | 38 | 91 | 70 | 100 |
L | 12 | 8 | 12 | 40 | 96 | 75 | 105 |
XL | 14 | 10 | 14 | 42 | 101 | 80 | 110 |
XXL | 16 | 12 | 16 | 44 | 106 | 85 | 115 |
XXXL | 18 | 14 | 18 | 46 | 111 | 90 | 120 |
XXXXL | 20 | 16 | 20 | 48 | 116 | 95 | 125 |
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 31.89 | 23.62 | 35.43 |
XS | 6 | 2 | 6 | 34 | 32.87 | 24.61 | 36.42 |
S | 8 | 4 | 8 | 36 | 33.86 | 25.59 | 37.4 |
M | 10 | 6 | 10 | 38 | 35.83 | 27.56 | 39.37 |
L | 12 | 8 | 12 | 40 | 37.8 | 29.53 | 41.34 |
XL | 14 | 10 | 14 | 42 | 39.76 | 31.5 | 43.31 |
XXL | 16 | 12 | 16 | 44 | 41.73 | 33.46 | 45.28 |
XXXL | 18 | 14 | 18 | 46 | 43.7 | 35.43 | 47.24 |
XXXXL | 20 | 16 | 20 | 48 | 45.67 | 37.4 | 49.21 |
Product Information
Material: Top Fabric: 65% Polyester, 35% Cotton ; Bottom Fabric: 65% Polyester, 35% Cotton
Made in China
Lining: No
Product Description: [Top] With Pockets [Bottom] With Pockets/Drawstring Design
Model Information
‧OLIVIA.
-HEIGHT:168CM / BUST:90CM
-WAIST:71CM / HIP:99CM
NOTE: MODEL IS WEARING XL SIZE

