Earn 139 reward points
FREE SHIPPING
Estimated arrival date 08/12/2024
RETURN POLICY
Our Guarantee , returns within 30 days from the parcels arrival.
SIZE GUIDE
Not sure about your size? We’ve got you.
You can use the size charts below to determine the right size for you, or
hit up our Customer Care team if you’ve got more questions.
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size (Outer) | XL | 2XL | 3XL |
Top Length | 91 | 92.5 | 93.5 |
Bust | 102 | 107 | 115 |
Un-stretched Waistline | 82 | 87 | 94 |
Stretched Waistline | 89 | 94 | 102 |
Shoulder | 37 | 38.5 | 39.5 |
Sleeve Length | 28 | 29 | 29.5 |
Sleeve Open | 39 | 41 | 44 |
Hem Width | 168 | 173 | 181 |
Size (Inner) | XL | 2XL | 3XL |
(Not Include Shoulder Straps) Full Length | 70 | 71.5 | 72.5 |
Bust | 97 | 102 | 110 |
Un-stretched Waistline | 82 | 87 | 94 |
Stretched Waistline | 89 | 94 | 102 |
Hem Width | 135 | 140 | 148 |
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size (Outer) | XL | 2XL | 3XL |
Top Length | 35.83 | 36.42 | 36.81 |
Bust | 40.16 | 42.13 | 45.28 |
Un-stretched Waistline | 32.28 | 34.25 | 37.01 |
Stretched Waistline | 35.04 | 37.01 | 40.16 |
Shoulder | 14.57 | 15.16 | 15.55 |
Sleeve Length | 11.02 | 11.42 | 11.61 |
Sleeve Open | 15.35 | 16.14 | 17.32 |
Hem Width | 66.14 | 68.11 | 71.26 |
Size (Inner) | XL | 2XL | 3XL |
(Not Include Shoulder Straps) Full Length | 27.56 | 28.15 | 28.54 |
Bust | 38.19 | 40.16 | 43.31 |
Un-stretched Waistline | 32.28 | 34.25 | 37.01 |
Stretched Waistline | 35.04 | 37.01 | 40.16 |
Hem Width | 53.15 | 55.12 | 58.27 |
Elasticity
Non-elastic
1
2
3
4
5
Very Elastic
Fitting
Tight Fitting
1
2
3
4
5
Over Size
Thickness
Light
1
2
3
4
5
Thick
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 81 | 60 | 90 |
XS | 6 | 2 | 6 | 34 | 83.5 | 62.5 | 92.5 |
S | 8 | 4 | 8 | 36 | 86 | 65 | 95 |
M | 10 | 6 | 10 | 38 | 91 | 70 | 100 |
L | 12 | 8 | 12 | 40 | 96 | 75 | 105 |
XL | 14 | 10 | 14 | 42 | 101 | 80 | 110 |
XXL | 16 | 12 | 16 | 44 | 106 | 85 | 115 |
XXXL | 18 | 14 | 18 | 46 | 111 | 90 | 120 |
XXXXL | 20 | 16 | 20 | 48 | 116 | 95 | 125 |
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 31.89 | 23.62 | 35.43 |
XS | 6 | 2 | 6 | 34 | 32.87 | 24.61 | 36.42 |
S | 8 | 4 | 8 | 36 | 33.86 | 25.59 | 37.4 |
M | 10 | 6 | 10 | 38 | 35.83 | 27.56 | 39.37 |
L | 12 | 8 | 12 | 40 | 37.8 | 29.53 | 41.34 |
XL | 14 | 10 | 14 | 42 | 39.76 | 31.5 | 43.31 |
XXL | 16 | 12 | 16 | 44 | 41.73 | 33.46 | 45.28 |
XXXL | 18 | 14 | 18 | 46 | 43.7 | 35.43 | 47.24 |
XXXXL | 20 | 16 | 20 | 48 | 45.67 | 37.4 | 49.21 |
Product Information
Material: Outer Fabric: 100% Polyester ; Lining: 100% Polyester
Made in China
Lining: No
Product Description: Back zipper / Sheer fabric, back cutout, and tie detail design
Model Information
‧OLIVIA.
-HEIGHT:168CM / BUST:90CM
-WAIST:71CM / HIP:99CM
NOTE: MODEL IS WEARING XL SIZE
‧Yuly.
-HEIGHT:163CM / BUST:75CM
-WAIST:61CM / HIP:76CM
NOTE: MODEL IS WEARING S SIZE
you may also like...
MYR 129.00
MYR 139.00
MYR 139.00
MYR 129.00
MYR 115.00
MYR 129.00
MYR 115.00
MYR 179.00