2320824001016005
Peach Heart Neck Puffed Sleeves Strap Mini Dress (with padding)
MYR 129.00
Notify me when available
Earn 129 reward points
FREE SHIPPING
Estimated arrival date 04/01/2025
RETURN POLICY
Our Guarantee , returns within 30 days from the parcels arrival.
SIZE GUIDE
Not sure about your size? We’ve got you.
You can use the size charts below to determine the right size for you, or
hit up our Customer Care team if you’ve got more questions.
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size | XL | 2XL | 3XL |
Full Length | 84 | 86.5 | 89 |
Bust | 92 | 97 | 102 |
Un-stretched Waistline | 77 | 82 | 87 |
Stretched Waistline | 105 | 110 | 115 |
Shoulder | 43.5 | 44.5 | 46 |
Sleeve Length | 25.5 | 27 | 28 |
Un-stretched Sleeve Open | 34 | 36 | 39 |
Stretched Sleeve Open | 49 | 51 | 54 |
Hip | 112 | 117 | 122 |
Hem Width | 138 | 143 | 148 |
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size | XL | 2XL | 3XL |
Full Length | 33.07 | 34.06 | 35.04 |
Bust | 36.22 | 38.19 | 40.16 |
Un-stretched Waistline | 30.31 | 32.28 | 34.25 |
Stretched Waistline | 41.34 | 43.31 | 45.28 |
Shoulder | 17.13 | 17.52 | 18.11 |
Sleeve Length | 10.04 | 10.63 | 11.02 |
Un-stretched Sleeve Open | 13.39 | 14.17 | 15.35 |
Stretched Sleeve Open | 19.29 | 20.08 | 21.26 |
Hip | 44.09 | 46.06 | 48.03 |
Hem Width | 54.33 | 56.3 | 58.27 |
Elasticity
Non-elastic
1
2
3
4
5
Very Elastic
Fitting
Tight Fitting
1
2
3
4
5
Over Size
Thickness
Light
1
2
3
4
5
Thick
Texture
Soft
1
2
3
4
5
Stiff
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 81 | 60 | 90 |
XS | 6 | 2 | 6 | 34 | 83.5 | 62.5 | 92.5 |
S | 8 | 4 | 8 | 36 | 86 | 65 | 95 |
M | 10 | 6 | 10 | 38 | 91 | 70 | 100 |
L | 12 | 8 | 12 | 40 | 96 | 75 | 105 |
XL | 14 | 10 | 14 | 42 | 101 | 80 | 110 |
XXL | 16 | 12 | 16 | 44 | 106 | 85 | 115 |
XXXL | 18 | 14 | 18 | 46 | 111 | 90 | 120 |
XXXXL | 20 | 16 | 20 | 48 | 116 | 95 | 125 |
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 31.89 | 23.62 | 35.43 |
XS | 6 | 2 | 6 | 34 | 32.87 | 24.61 | 36.42 |
S | 8 | 4 | 8 | 36 | 33.86 | 25.59 | 37.4 |
M | 10 | 6 | 10 | 38 | 35.83 | 27.56 | 39.37 |
L | 12 | 8 | 12 | 40 | 37.8 | 29.53 | 41.34 |
XL | 14 | 10 | 14 | 42 | 39.76 | 31.5 | 43.31 |
XXL | 16 | 12 | 16 | 44 | 41.73 | 33.46 | 45.28 |
XXXL | 18 | 14 | 18 | 46 | 43.7 | 35.43 | 47.24 |
XXXXL | 20 | 16 | 20 | 48 | 45.67 | 37.4 | 49.21 |
Product Information
Material: 98% Polyester 2% Spandex
Made in China
Lining: No
Product Description: With non-detachable bra pads / Puff-sleeve design / Zipper and criss cross self-tie straps design at the back / Elastic waist design
Model Information
‧SUE
-HEIGHT:161CM / BUST:102CM
-WAIST:80CM / HIP:107CM
NOTE: MODEL IS WEARING XL SIZE
‧UMA
-HEIGHT:174CM / BUST:78CM
-WAIST:62CM / HIP:88CM
NOTE: MODEL IS WEARING S SIZE