
















2510124004006001
2 Way Tie Front Hollow Out Sheer Mini Dress
MYR 115.00
Notify me when available
Earn 115 reward points
FREE SHIPPING
Estimated arrival date 22/09/2025
RETURN POLICY
Our Guarantee , returns within 30 days from the parcels arrival.
SIZE GUIDE
| PRODUCT MEASUREMENTS | |||
|---|---|---|---|
| Size | S | M | L |
| Outer Full Length | 79 | 80.5 | 81.5 |
| Inner Full Length | 74 | 75 | 76.5 |
| Bust | 82 | 87 | 92 |
| Un-stretched Waistline | 61 | 67 | 72 |
| Stretched Waistline | 74 | 79 | 84 |
| Shoulder | 36 | 37 | 38.5 |
| Sleeve Length | 60 | 61 | 62.5 |
| Sleeve Open | 18 | 20 | 21 |
| Outer Hipline | 125 | 130 | 135 |
| Inner Hipline | 102 | 107 | 112 |
| Outer Hem Width | 158 | 163 | 168 |
| Inner Hem Width | 133 | 138 | 143 |
| PRODUCT MEASUREMENTS | |||
|---|---|---|---|
| Size | S | M | L |
| Outer Full Length | 31.1 | 31.69 | 32.09 |
| Inner Full Length | 29.13 | 29.53 | 30.12 |
| Bust | 32.28 | 34.25 | 36.22 |
| Un-stretched Waistline | 24.02 | 26.38 | 28.35 |
| Stretched Waistline | 29.13 | 31.1 | 33.07 |
| Shoulder | 14.17 | 14.57 | 15.16 |
| Sleeve Length | 23.62 | 24.02 | 24.61 |
| Sleeve Open | 7.09 | 7.87 | 8.27 |
| Outer Hipline | 49.21 | 51.18 | 53.15 |
| Inner Hipline | 40.16 | 42.13 | 44.09 |
| Outer Hem Width | 62.2 | 64.17 | 66.14 |
| Inner Hem Width | 52.36 | 54.33 | 56.3 |
Elasticity
Non-elastic
1
2
3
4
5
Very Elastic
Fitting
Tight Fitting
1
2
3
4
5
Over Size
Thickness
Light
1
2
3
4
5
Thick
Texture
Soft
1
2
3
4
5
Stiff
| Size | International Size Conversion | Body Measurement | |||||
|---|---|---|---|---|---|---|---|
| US | UK | AU | EU | BUST | WAIST | HIP | |
| XXS | 4 | 0 | 1 | 32 | 81 | 60 | 90 |
| XS | 6 | 2 | 6 | 34 | 83.5 | 62.5 | 92.5 |
| S | 8 | 4 | 8 | 36 | 86 | 65 | 95 |
| M | 10 | 6 | 10 | 38 | 91 | 70 | 100 |
| L | 12 | 8 | 12 | 40 | 96 | 75 | 105 |
| XL | 14 | 10 | 14 | 42 | 101 | 80 | 110 |
| XXL | 16 | 12 | 16 | 44 | 106 | 85 | 115 |
| XXXL | 18 | 14 | 18 | 46 | 111 | 90 | 120 |
| XXXXL | 20 | 16 | 20 | 48 | 116 | 95 | 125 |
| Size | International Size Conversion | Body Measurement | |||||
|---|---|---|---|---|---|---|---|
| US | UK | AU | EU | BUST | WAIST | HIP | |
| XXS | 4 | 0 | 1 | 32 | 31.89 | 23.62 | 35.43 |
| XS | 6 | 2 | 6 | 34 | 32.87 | 24.61 | 36.42 |
| S | 8 | 4 | 8 | 36 | 33.86 | 25.59 | 37.4 |
| M | 10 | 6 | 10 | 38 | 35.83 | 27.56 | 39.37 |
| L | 12 | 8 | 12 | 40 | 37.8 | 29.53 | 41.34 |
| XL | 14 | 10 | 14 | 42 | 39.76 | 31.5 | 43.31 |
| XXL | 16 | 12 | 16 | 44 | 41.73 | 33.46 | 45.28 |
| XXXL | 18 | 14 | 18 | 46 | 43.7 | 35.43 | 47.24 |
| XXXXL | 20 | 16 | 20 | 48 | 45.67 | 37.4 | 49.21 |
Product Information
Material: Fabric: 100% Polyester ; Lining: 95% Polyester, 5% Spandex
Made in China
Lining: No
Product Description: Back Zipper / Elastic Waistline / Sheer and Tie Design
Model Information
‧Dasha.
-HEIGHT:174CM / BUST:84CM
-WAIST:58CM / HIP:90CM
NOTE: MODEL IS WEARING S SIZE

you may also like...
MYR 129.00
MYR 64.50
MYR 99.00
MYR 115.00
MYR 115.00
MYR 74.75
MYR 129.00
MYR 64.50
MYR 129.00
MYR 64.50
MYR 139.00
MYR 69.50
MYR 115.00
MYR 57.50
MYR 129.00
MYR 64.50
MYR 115.00
MYR 74.75


