2430824030002006
Elegant Sheer Fish Tail Padded Maxi Dress
MYR 131.75
MYR 155.00
Notify me when available
XL2XL3XL
Earn 131.75 reward points
FREE SHIPPING
Estimated arrival date 24/01/2025
RETURN POLICY
Our Guarantee , returns within 30 days from the parcels arrival.
SIZE GUIDE
Not sure about your size? We’ve got you.
You can use the size charts below to determine the right size for you, or
hit up our Customer Care team if you’ve got more questions.
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size | XL | 2XL | 3XL |
Front Full Length | 114.5 | 117 | 119.5 |
Back Full Length | 130 | 132.5 | 135 |
Bust | 100 | 105 | 110 |
Un-stretched Waistline | 79 | 84 | 92 |
Stretched Waistline | 87 | 92 | 100 |
Shoulder | 37 | 38.5 | 39.5 |
Sleeve Length | 60.5 | 62 | 63 |
Sleeve Open | 23 | 25 | 26 |
Hip | 112 | 117 | 122 |
Front Hem Width | 421 | 426 | 431 |
Back Hem Width | 483 | 488 | 493 |
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size | XL | 2XL | 3XL |
Front Full Length | 45.08 | 46.06 | 47.05 |
Back Full Length | 51.18 | 52.17 | 53.15 |
Bust | 39.37 | 41.34 | 43.31 |
Un-stretched Waistline | 31.1 | 33.07 | 36.22 |
Stretched Waistline | 34.25 | 36.22 | 39.37 |
Shoulder | 14.57 | 15.16 | 15.55 |
Sleeve Length | 23.82 | 24.41 | 24.8 |
Sleeve Open | 9.06 | 9.84 | 10.24 |
Hip | 44.09 | 46.06 | 48.03 |
Front Hem Width | 165.75 | 167.72 | 169.68 |
Back Hem Width | 190.16 | 192.13 | 194.09 |
Elasticity
Non-elastic
1
2
3
4
5
Very Elastic
Fitting
Tight Fitting
1
2
3
4
5
Over Size
Thickness
Light
1
2
3
4
5
Thick
Texture
Soft
1
2
3
4
5
Stiff
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 81 | 60 | 90 |
XS | 6 | 2 | 6 | 34 | 83.5 | 62.5 | 92.5 |
S | 8 | 4 | 8 | 36 | 86 | 65 | 95 |
M | 10 | 6 | 10 | 38 | 91 | 70 | 100 |
L | 12 | 8 | 12 | 40 | 96 | 75 | 105 |
XL | 14 | 10 | 14 | 42 | 101 | 80 | 110 |
XXL | 16 | 12 | 16 | 44 | 106 | 85 | 115 |
XXXL | 18 | 14 | 18 | 46 | 111 | 90 | 120 |
XXXXL | 20 | 16 | 20 | 48 | 116 | 95 | 125 |
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 31.89 | 23.62 | 35.43 |
XS | 6 | 2 | 6 | 34 | 32.87 | 24.61 | 36.42 |
S | 8 | 4 | 8 | 36 | 33.86 | 25.59 | 37.4 |
M | 10 | 6 | 10 | 38 | 35.83 | 27.56 | 39.37 |
L | 12 | 8 | 12 | 40 | 37.8 | 29.53 | 41.34 |
XL | 14 | 10 | 14 | 42 | 39.76 | 31.5 | 43.31 |
XXL | 16 | 12 | 16 | 44 | 41.73 | 33.46 | 45.28 |
XXXL | 18 | 14 | 18 | 46 | 43.7 | 35.43 | 47.24 |
XXXXL | 20 | 16 | 20 | 48 | 45.67 | 37.4 | 49.21 |
Product Information
Material: Outer Fabric: 100% Polyester ; Contrast Fabric: 100% Polyester ; Lining Fabric: 100% Polyester ; Cup Lining: 100% Polyester
Made in China
Lining: No
Product Description: Removable padded cups / Elastic waistline / Back zipper / Adjustable cuffs / Sheer design
Model Information
‧OLIVIA.
-HEIGHT:168CM / BUST:90CM
-WAIST:71CM / HIP:99CM
NOTE: MODEL IS WEARING XL SIZE
you may also like...
MYR 129.00
MYR 99.00
MYR 49.50
MYR 129.00
MYR 64.50
MYR 129.00
MYR 169.00
MYR 129.00
MYR 115.00
MYR 129.00
MYR 83.85
MYR 129.00
MYR 155.00
MYR 99.00
MYR 129.00