2430127003006001
Basic Ribbed Knit Long Sleeve Cardigan and Thin Strap Cami Padded Top Set Wear
MYR 97.75
MYR 115.00
Notify me when available
SML
Earn 97.75 reward points
REGULAR DELIVERY MYR 7.00
Estimated arrival date 02/12/2024
RETURN POLICY
Our Guarantee , returns within 30 days from the parcels arrival.
SIZE GUIDE
Not sure about your size? We’ve got you.
You can use the size charts below to determine the right size for you, or
hit up our Customer Care team if you’ve got more questions.
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size (Outer) | S | M | L |
Jacket Top Length | 43.5 | 44.5 | 46 |
Bust | 82 | 87 | 92 |
Shoulder | 37 | 38.5 | 39.5 |
Sleeve Length | 60 | 61 | 62.5 |
Sleeve Open | 21 | 22 | 23 |
Hem Width | 79 | 84 | 89 |
Size (Inner) | S | M | L |
Cami Top Length | 25.5 | 27 | 28 |
Bust | 64 | 69 | 74 |
Hem Width | 56 | 61 | 67 |
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size (Outer) | S | M | L |
Jacket Top Length | 17.13 | 17.52 | 18.11 |
Bust | 32.28 | 34.25 | 36.22 |
Shoulder | 14.57 | 15.16 | 15.55 |
Sleeve Length | 23.62 | 24.02 | 24.61 |
Sleeve Open | 8.27 | 8.66 | 9.06 |
Hem Width | 31.1 | 33.07 | 35.04 |
Size (Inner) | S | M | L |
Cami Top Length | 10.04 | 10.63 | 11.02 |
Bust | 25.2 | 27.17 | 29.13 |
Hem Width | 22.05 | 24.02 | 26.38 |
Elasticity
Non-elastic
1
2
3
4
5
Very Elastic
Fitting
Tight Fitting
1
2
3
4
5
Over Size
Thickness
Light
1
2
3
4
5
Thick
Texture
Soft
1
2
3
4
5
Stiff
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 81 | 60 | 90 |
XS | 6 | 2 | 6 | 34 | 83.5 | 62.5 | 92.5 |
S | 8 | 4 | 8 | 36 | 86 | 65 | 95 |
M | 10 | 6 | 10 | 38 | 91 | 70 | 100 |
L | 12 | 8 | 12 | 40 | 96 | 75 | 105 |
XL | 14 | 10 | 14 | 42 | 101 | 80 | 110 |
XXL | 16 | 12 | 16 | 44 | 106 | 85 | 115 |
XXXL | 18 | 14 | 18 | 46 | 111 | 90 | 120 |
XXXXL | 20 | 16 | 20 | 48 | 116 | 95 | 125 |
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 31.89 | 23.62 | 35.43 |
XS | 6 | 2 | 6 | 34 | 32.87 | 24.61 | 36.42 |
S | 8 | 4 | 8 | 36 | 33.86 | 25.59 | 37.4 |
M | 10 | 6 | 10 | 38 | 35.83 | 27.56 | 39.37 |
L | 12 | 8 | 12 | 40 | 37.8 | 29.53 | 41.34 |
XL | 14 | 10 | 14 | 42 | 39.76 | 31.5 | 43.31 |
XXL | 16 | 12 | 16 | 44 | 41.73 | 33.46 | 45.28 |
XXXL | 18 | 14 | 18 | 46 | 43.7 | 35.43 | 47.24 |
XXXXL | 20 | 16 | 20 | 48 | 45.67 | 37.4 | 49.21 |
Product Information
Material: Outer Fabric: 80% Polyester, 15% Rayon, 5% Spandex ; Cup Lining Material: 100% Polyester
Made in China
Lining: No
Product Description: [Outer] Button-Front Design [Inner] Removable Padding
Model Information
‧UMA.
-HEIGHT:174CM / BUST:78CM
-WAIST:62CM / HIP:88CM
NOTE: MODEL IS WEARING S SIZE
MYR 115.00
MYR 97.75
MYR 115.00
MYR 97.75
you may also like...
MYR 89.00
MYR 75.65
MYR 115.00
MYR 74.75
MYR 129.00
MYR 109.65
MYR 129.00
MYR 109.65
MYR 115.00
MYR 97.75
MYR 89.00
MYR 75.65
MYR 115.00
MYR 97.75
MYR 75.00
MYR 63.75
MYR 129.00
MYR 109.65
MYR 139.00
MYR 118.15
MYR 155.00
MYR 131.75
MYR 129.00
MYR 109.65
MYR 169.00
MYR 84.50
MYR 169.00
MYR 143.65
MYR 99.00
MYR 84.15
MYR 129.00
MYR 109.65
MYR 115.00
MYR 97.75
MYR 89.00
MYR 75.65
MYR 155.00
MYR 131.75