2341827002003001
Gentle Plaid Tweed Top Set
MYR 77.50
MYR 155.00
Notify me when available
SML
Earn 77.5 reward points
REGULAR DELIVERY MYR 7.00
Estimated arrival date 26/11/2024
RETURN POLICY
Our Guarantee , returns within 30 days from the parcels arrival.
SIZE GUIDE
Not sure about your size? We’ve got you.
You can use the size charts below to determine the right size for you, or
hit up our Customer Care team if you’ve got more questions.
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size(Outer) | S | M | L |
Outer Length | 43.5 | 44.5 | 46 |
Bust | 92 | 97 | 102 |
Shoulder | 36 | 37 | 38.5 |
Sleeve Length | 58.5 | 60 | 61 |
Sleeve Open | 26 | 28 | 31 |
Hem Width | 84 | 89 | 94 |
Size(Inner) | S | M | L |
Inner Top Length | 25.5 | 27 | 28 |
Bust | 79 | 84 | 89 |
Shoulder | 36 | 37 | 38.5 |
Hem Width | 69 | 74 | 78.8 |
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size(Outer) | S | M | L |
Outer Length | 17.13 | 17.52 | 18.11 |
Bust | 36.22 | 38.19 | 40.16 |
Shoulder | 14.17 | 14.57 | 15.16 |
Sleeve Length | 23.03 | 23.62 | 24.02 |
Sleeve Open | 10.24 | 11.02 | 12.2 |
Hem Width | 33.07 | 35.04 | 37.01 |
Size(Inner) | S | M | L |
Inner Top Length | 10.04 | 10.63 | 11.02 |
Bust | 31.1 | 33.07 | 35.04 |
Shoulder | 14.17 | 14.57 | 15.16 |
Hem Width | 27.17 | 29.13 | 31.02 |
Elasticity
Non-elastic
1
2
3
4
5
Very Elastic
Fitting
Tight Fitting
1
2
3
4
5
Over Size
Thickness
Light
1
2
3
4
5
Thick
Texture
Soft
1
2
3
4
5
Stiff
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 81 | 60 | 90 |
XS | 6 | 2 | 6 | 34 | 83.5 | 62.5 | 92.5 |
S | 8 | 4 | 8 | 36 | 86 | 65 | 95 |
M | 10 | 6 | 10 | 38 | 91 | 70 | 100 |
L | 12 | 8 | 12 | 40 | 96 | 75 | 105 |
XL | 14 | 10 | 14 | 42 | 101 | 80 | 110 |
XXL | 16 | 12 | 16 | 44 | 106 | 85 | 115 |
XXXL | 18 | 14 | 18 | 46 | 111 | 90 | 120 |
XXXXL | 20 | 16 | 20 | 48 | 116 | 95 | 125 |
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 31.89 | 23.62 | 35.43 |
XS | 6 | 2 | 6 | 34 | 32.87 | 24.61 | 36.42 |
S | 8 | 4 | 8 | 36 | 33.86 | 25.59 | 37.4 |
M | 10 | 6 | 10 | 38 | 35.83 | 27.56 | 39.37 |
L | 12 | 8 | 12 | 40 | 37.8 | 29.53 | 41.34 |
XL | 14 | 10 | 14 | 42 | 39.76 | 31.5 | 43.31 |
XXL | 16 | 12 | 16 | 44 | 41.73 | 33.46 | 45.28 |
XXXL | 18 | 14 | 18 | 46 | 43.7 | 35.43 | 47.24 |
XXXXL | 20 | 16 | 20 | 48 | 45.67 | 37.4 | 49.21 |
Product Information
Material: 88% Polyester 10% Rayon 2% Spandex
Made in China
Lining: Yes
Product Description: Pockets design
Model Information
‧JANE
-HEIGHT:170CM / BUST:81CM
-WAIST:60CM / HIP:91CM
NOTE: MODEL IS WEARING S SIZE
‧PAULINE
-HEIGHT:166CM / BUST:67.5CM
-WAIST:58CM / HIP:89CM
NOTE: MODEL IS WEARING S SIZE
you may also like...
MYR 99.00
MYR 99.00
MYR 115.00
MYR 74.75
MYR 89.00
MYR 115.00
MYR 115.00