2330121003023001
2WAY Floral Qipao Cheongsam Top
MYR 72.98
MYR 89.00
Notify me when available
SML
Earn 72.98 reward points
REGULAR DELIVERY MYR
Estimated arrival date 17/12/2024
RETURN POLICY
Our Guarantee , returns within 30 days from the parcels arrival.
SIZE GUIDE
Not sure about your size? We’ve got you.
You can use the size charts below to determine the right size for you, or
hit up our Customer Care team if you’ve got more questions.
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size | S | M | L |
Top Length | 37 | 38 | 39 |
Un-stretched Bust | 79 | 84 | 89 |
Shoulder | 23.5 | 25 | 27 |
Sleeve Length | 23.5 | 25 | 27 |
Un-stretched Sleeve Open | 25.5 | 28 | 30.5 |
Stretched Sleeve Open | 37 | 38 | 39 |
Un-stretched Hem Width | 61 | 66 | 71 |
Stretched Bust | 96 | 102 | 107 |
Stretched Hem Width | 76 | 81 | 86 |
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size | S | M | L |
Top Length | 14.57 | 14.96 | 15.35 |
Un-stretched Bust | 31.1 | 33.07 | 35.04 |
Shoulder | 9.25 | 9.84 | 10.63 |
Sleeve Length | 9.25 | 9.84 | 10.63 |
Un-stretched Sleeve Open | 10.04 | 11.02 | 12.01 |
Stretched Sleeve Open | 14.57 | 14.96 | 15.35 |
Un-stretched Hem Width | 24.02 | 25.98 | 27.95 |
Stretched Bust | 37.8 | 40.16 | 42.13 |
Stretched Hem Width | 29.92 | 31.89 | 33.86 |
Elasticity
Non-elastic
1
2
3
4
5
Very Elastic
Fitting
Tight Fitting
1
2
3
4
5
Over Size
Thickness
Light
1
2
3
4
5
Thick
Texture
Soft
1
2
3
4
5
Stiff
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 81 | 60 | 90 |
XS | 6 | 2 | 6 | 34 | 83.5 | 62.5 | 92.5 |
S | 8 | 4 | 8 | 36 | 86 | 65 | 95 |
M | 10 | 6 | 10 | 38 | 91 | 70 | 100 |
L | 12 | 8 | 12 | 40 | 96 | 75 | 105 |
XL | 14 | 10 | 14 | 42 | 101 | 80 | 110 |
XXL | 16 | 12 | 16 | 44 | 106 | 85 | 115 |
XXXL | 18 | 14 | 18 | 46 | 111 | 90 | 120 |
XXXXL | 20 | 16 | 20 | 48 | 116 | 95 | 125 |
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 31.89 | 23.62 | 35.43 |
XS | 6 | 2 | 6 | 34 | 32.87 | 24.61 | 36.42 |
S | 8 | 4 | 8 | 36 | 33.86 | 25.59 | 37.4 |
M | 10 | 6 | 10 | 38 | 35.83 | 27.56 | 39.37 |
L | 12 | 8 | 12 | 40 | 37.8 | 29.53 | 41.34 |
XL | 14 | 10 | 14 | 42 | 39.76 | 31.5 | 43.31 |
XXL | 16 | 12 | 16 | 44 | 41.73 | 33.46 | 45.28 |
XXXL | 18 | 14 | 18 | 46 | 43.7 | 35.43 | 47.24 |
XXXXL | 20 | 16 | 20 | 48 | 45.67 | 37.4 | 49.21 |
Product Information
Material: 100% polyester fiber
Made in China
Lining: Yes
Product Description: Side zippers/cuffs and back elastic
Model Information
‧Vico
-HEIGHT:165CM / BUST:82CM
-WAIST:59CM / HIP:84CM
NOTE: MODEL IS WEARING S SIZE
you may also like...
MYR 60.00
MYR 49.20
MYR 129.00
MYR 105.78
MYR 75.00
MYR 61.50
MYR 89.00
MYR 72.98
MYR 89.00
MYR 72.98
MYR 60.00
MYR 49.20
MYR 60.00
MYR 49.20
MYR 75.00
MYR 61.50
MYR 60.00
MYR 49.20
MYR 89.00
MYR 44.50
MYR 75.00
MYR 61.50
MYR 75.00
MYR 61.50