2230827001022007
Ruched Basic Versatile Tank Top + Sheer Shirt Set Wear
MYR 99.00
Notify me when available
XL2XL3XL
Earn 99 reward points
FREE SHIPPING
Estimated arrival date 20/11/2024
RETURN POLICY
Our Guarantee , returns within 30 days from the parcels arrival.
SIZE GUIDE
Not sure about your size? We’ve got you.
You can use the size charts below to determine the right size for you, or
hit up our Customer Care team if you’ve got more questions.
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size(OUTSIDE) | XL | 2XL | 3XL |
Jacket Top Length | 70 | 71.5 | 72.5 |
Bust | 112 | 117 | 122 |
Shoulder | 56 | 57.5 | 58.5 |
Sleeve Length | 53.5 | 55 | 56 |
Sleeve Open | 28 | 31 | 34 |
Hem Width | 130 | 135 | 140 |
Size(INSIDE) | XL | 2XL | 3XL |
Cami Top Length | 29.5 | 30.5 | 32 |
Un-stretched Bustline | 94 | 100 | 107 |
Stretched Bustline | 117 | 122 | 130 |
Un-stretched Hem Width | 79 | 84 | 92 |
Stretched Hem Width | 117 | 122 | 130 |
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size(OUTSIDE) | XL | 2XL | 3XL |
Jacket Top Length | 27.56 | 28.15 | 28.54 |
Bust | 44.09 | 46.06 | 48.03 |
Shoulder | 22.05 | 22.64 | 23.03 |
Sleeve Length | 21.06 | 21.65 | 22.05 |
Sleeve Open | 11.02 | 12.2 | 13.39 |
Hem Width | 51.18 | 53.15 | 55.12 |
Size(INSIDE) | XL | 2XL | 3XL |
Cami Top Length | 11.61 | 12.01 | 12.6 |
Un-stretched Bustline | 37.01 | 39.37 | 42.13 |
Stretched Bustline | 46.06 | 48.03 | 51.18 |
Un-stretched Hem Width | 31.1 | 33.07 | 36.22 |
Stretched Hem Width | 46.06 | 48.03 | 51.18 |
Elasticity
Non-elastic
1
2
3
4
5
Very Elastic
Fitting
Tight Fitting
1
2
3
4
5
Over Size
Thickness
Light
1
2
3
4
5
Thick
Texture
Soft
1
2
3
4
5
Stiff
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 81 | 60 | 90 |
XS | 6 | 2 | 6 | 34 | 83.5 | 62.5 | 92.5 |
S | 8 | 4 | 8 | 36 | 86 | 65 | 95 |
M | 10 | 6 | 10 | 38 | 91 | 70 | 100 |
L | 12 | 8 | 12 | 40 | 96 | 75 | 105 |
XL | 14 | 10 | 14 | 42 | 101 | 80 | 110 |
XXL | 16 | 12 | 16 | 44 | 106 | 85 | 115 |
XXXL | 18 | 14 | 18 | 46 | 111 | 90 | 120 |
XXXXL | 20 | 16 | 20 | 48 | 116 | 95 | 125 |
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 31.89 | 23.62 | 35.43 |
XS | 6 | 2 | 6 | 34 | 32.87 | 24.61 | 36.42 |
S | 8 | 4 | 8 | 36 | 33.86 | 25.59 | 37.4 |
M | 10 | 6 | 10 | 38 | 35.83 | 27.56 | 39.37 |
L | 12 | 8 | 12 | 40 | 37.8 | 29.53 | 41.34 |
XL | 14 | 10 | 14 | 42 | 39.76 | 31.5 | 43.31 |
XXL | 16 | 12 | 16 | 44 | 41.73 | 33.46 | 45.28 |
XXXL | 18 | 14 | 18 | 46 | 43.7 | 35.43 | 47.24 |
XXXXL | 20 | 16 | 20 | 48 | 45.67 | 37.4 | 49.21 |
Product Information
Material: 100% Polyester
Made in China
Lining: No
Product Description: Adjustable Shoulder Strap/ Back waist with elastic/ Side-Zipper/ Cuff button design
Model Information
SUE
-HEIGHT:161CM / BUST:102CM
-WAIST:80CM / HIP:107CM
NOTE: MODEL IS WEARING XL SIZE