













2220823012006005
Cooling CEO Tie-Ribbon Slimming Suit Shorts
MYR 49.50
MYR 99.00
Notify me when available
XL2XL3XL
Earn 49.5 reward points
REGULAR DELIVERY MYR 0.00
Estimated arrival date 10/07/2025
RETURN POLICY
Our Guarantee , returns within 30 days from the parcels arrival.
SIZE GUIDE
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size | XL | 2XL | 3XL |
Un-stretched Waistline | 77 | 82 | 89 |
Stretched Waistline | 94 | 100 | 107 |
Hip | 112 | 117 | 125 |
Front Rise | 37 | 37.5 | 38.5 |
Back Rise | 44.5 | 45.5 | 46 |
Bottom Length | 39.5 | 41 | 42 |
Leg Opening | 72 | 74 | 77 |
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size | XL | 2XL | 3XL |
Un-stretched Waistline | 30.31 | 32.28 | 35.04 |
Stretched Waistline | 37.01 | 39.37 | 42.13 |
Hip | 44.09 | 46.06 | 49.21 |
Front Rise | 14.57 | 14.76 | 15.16 |
Back Rise | 17.52 | 17.91 | 18.11 |
Bottom Length | 15.55 | 16.14 | 16.54 |
Leg Opening | 28.35 | 29.13 | 30.31 |
.jpg)
Elasticity
Non-elastic
1
2
3
4
5
Very Elastic
Fitting
Tight Fitting
1
2
3
4
5
Over Size
Thickness
Light
1
2
3
4
5
Thick
Texture
Soft
1
2
3
4
5
Stiff
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 81 | 60 | 90 |
XS | 6 | 2 | 6 | 34 | 83.5 | 62.5 | 92.5 |
S | 8 | 4 | 8 | 36 | 86 | 65 | 95 |
M | 10 | 6 | 10 | 38 | 91 | 70 | 100 |
L | 12 | 8 | 12 | 40 | 96 | 75 | 105 |
XL | 14 | 10 | 14 | 42 | 101 | 80 | 110 |
XXL | 16 | 12 | 16 | 44 | 106 | 85 | 115 |
XXXL | 18 | 14 | 18 | 46 | 111 | 90 | 120 |
XXXXL | 20 | 16 | 20 | 48 | 116 | 95 | 125 |
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 31.89 | 23.62 | 35.43 |
XS | 6 | 2 | 6 | 34 | 32.87 | 24.61 | 36.42 |
S | 8 | 4 | 8 | 36 | 33.86 | 25.59 | 37.4 |
M | 10 | 6 | 10 | 38 | 35.83 | 27.56 | 39.37 |
L | 12 | 8 | 12 | 40 | 37.8 | 29.53 | 41.34 |
XL | 14 | 10 | 14 | 42 | 39.76 | 31.5 | 43.31 |
XXL | 16 | 12 | 16 | 44 | 41.73 | 33.46 | 45.28 |
XXXL | 18 | 14 | 18 | 46 | 43.7 | 35.43 | 47.24 |
XXXXL | 20 | 16 | 20 | 48 | 45.67 | 37.4 | 49.21 |
Product Information
Material: 100% Polyester
Made in China
Lining: No
Product Description: Pockets design / Elastic band design at back waist / High-low design / Side-zipper
Model Information
SUE
-HEIGHT:161CM / BUST:102CM
-WAIST:80CM / HIP:107CM
NOTE: MODEL IS WEARING XL SIZE
you may also like...
MYR 89.00
MYR 75.00
MYR 99.00
MYR 64.35
MYR 89.00
MYR 99.00
MYR 115.00
MYR 99.00
MYR 99.00
MYR 29.70
MYR 115.00
MYR 129.00
MYR 99.00
MYR 49.50
MYR 89.00
MYR 57.85
MYR 89.00
MYR 26.70
MYR 129.00
MYR 99.00