













2220128014002001
2Way Straight Pattern Sleeveless Playsuit
MYR 115.00
Notify me when available
SML
Earn 115 reward points
FREE SHIPPING
Estimated arrival date 05/10/2023
RETURN POLICY
Our Guarantee , returns within 7 days from the ship date.
SIZE GUIDE
Not sure about your size? We’ve got you.
You can use the size charts below to determine the right size for you, or
hit up our Customer Care team if you’ve got more questions.
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size | S | M | L |
Top Length | 69 | 71.5 | 74 |
Bust | 77 | 82 | 87 |
Sleeve Length | 23 | 24.5 | 25.5 |
Un-stretched Sleeve Open | 26 | 28 | 31 |
Stretched Sleeve Open | 51 | 54 | 56 |
Un-stretched Waistline | 61 | 67 | 72 |
Stretched Waistline | 77 | 82 | 87 |
Hip | 100 | 105 | 110 |
Front Rise | 37 | 37.5 | 38.5 |
Back Rise | 44.5 | 45.5 | 46 |
Leg Opening | 69 | 72 | 74 |
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size | S | M | L |
Top Length | 27.17 | 28.15 | 29.13 |
Bust | 30.31 | 32.28 | 34.25 |
Sleeve Length | 9.06 | 9.65 | 10.04 |
Un-stretched Sleeve Open | 10.24 | 11.02 | 12.2 |
Stretched Sleeve Open | 20.08 | 21.26 | 22.05 |
Un-stretched Waistline | 24.02 | 26.38 | 28.35 |
Stretched Waistline | 30.31 | 32.28 | 34.25 |
Hip | 39.37 | 41.34 | 43.31 |
Front Rise | 14.57 | 14.76 | 15.16 |
Back Rise | 17.52 | 17.91 | 18.11 |
Leg Opening | 27.17 | 28.35 | 29.13 |

Elasticity
Non-elastic
1
2
3
4
5
Very Elastic
Fitting
Tight Fitting
1
2
3
4
5
Over Size
Thickness
Light
1
2
3
4
5
Thick
Texture
Soft
1
2
3
4
5
Stiff

Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 81 | 60 | 90 |
XS | 6 | 2 | 6 | 34 | 83.5 | 62.5 | 92.5 |
S | 8 | 4 | 8 | 36 | 86 | 65 | 95 |
M | 10 | 6 | 10 | 38 | 91 | 70 | 100 |
L | 12 | 8 | 12 | 40 | 96 | 75 | 105 |
XL | 14 | 10 | 14 | 42 | 101 | 80 | 110 |
XXL | 16 | 12 | 16 | 44 | 106 | 85 | 115 |
XXXL | 18 | 14 | 18 | 46 | 111 | 90 | 120 |
XXXXL | 20 | 16 | 20 | 48 | 116 | 95 | 125 |
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 31.89 | 23.62 | 35.43 |
XS | 6 | 2 | 6 | 34 | 32.87 | 24.61 | 36.42 |
S | 8 | 4 | 8 | 36 | 33.86 | 25.59 | 37.4 |
M | 10 | 6 | 10 | 38 | 35.83 | 27.56 | 39.37 |
L | 12 | 8 | 12 | 40 | 37.8 | 29.53 | 41.34 |
XL | 14 | 10 | 14 | 42 | 39.76 | 31.5 | 43.31 |
XXL | 16 | 12 | 16 | 44 | 41.73 | 33.46 | 45.28 |
XXXL | 18 | 14 | 18 | 46 | 43.7 | 35.43 | 47.24 |
XXXXL | 20 | 16 | 20 | 48 | 45.67 | 37.4 | 49.21 |
Product Information
Material: 100% Polyester
Made in China
Lining: No
Product Description: Can be worn normally or with a collar / side opening pull / back waistband with elastic / back with elastic / with pockets
Model Information
‧UMA
-HEIGHT:174CM / BUST:78CM
-WAIST:62CM / HIP:88CM
NOTE: MODEL IS WEARING S SIZE
‧Mariia K.
-HEIGHT:173CM / BUST:83CM
-WAIST:57CM / HIP:88CM
NOTE: MODEL IS WEARING S SIZE


you may also like...
MYR 129.00
MYR 99.00
MYR 169.00
MYR 129.00
MYR 129.00
MYR 115.00
MYR 115.00
MYR 139.00
MYR 139.00
MYR 99.00
MYR 115.00
MYR 129.00
MYR 99.00