2111823009006001
Sleek CEO Style Slimming Suit Shorts
MYR 63.75
MYR 75.00
Notify me when available
XSSML
Earn 63.75 reward points
REGULAR DELIVERY MYR 7.00
Estimated arrival date 28/11/2024
RETURN POLICY
Our Guarantee , returns within 30 days from the parcels arrival.
SIZE GUIDE
Not sure about your size? We’ve got you.
You can use the size charts below to determine the right size for you, or
hit up our Customer Care team if you’ve got more questions.
PRODUCT MEASUREMENTS | ||||
---|---|---|---|---|
Hip | 94 | 100 | 105 | 110 |
Front Rise | 31.5 | 32 | 32.5 | 33.5 |
Back Rise | 40.5 | 41 | 41.5 | 42 |
Front Bottom Length | 32 | 33.5 | 34.5 | 36 |
Back Bottom Length | 34.5 | 36 | 37 | 38.5 |
Leg Opening | 67 | 69 | 72 | 74 |
Size | XS | S | M | L |
Un-stretched Waistline | 56 | 61 | 67 | 72 |
Stretched Waistline | 72 | 77 | 82 | 87 |
PRODUCT MEASUREMENTS | ||||
---|---|---|---|---|
Hip | 37.01 | 39.37 | 41.34 | 43.31 |
Front Rise | 12.4 | 12.6 | 12.8 | 13.19 |
Back Rise | 15.94 | 16.14 | 16.34 | 16.54 |
Front Bottom Length | 12.6 | 13.19 | 13.58 | 14.17 |
Back Bottom Length | 13.58 | 14.17 | 14.57 | 15.16 |
Leg Opening | 26.38 | 27.17 | 28.35 | 29.13 |
Size | XS | S | M | L |
Un-stretched Waistline | 22.05 | 24.02 | 26.38 | 28.35 |
Stretched Waistline | 28.35 | 30.31 | 32.28 | 34.25 |
Elasticity
Non-elastic
1
2
3
4
5
Very Elastic
Fitting
Tight Fitting
1
2
3
4
5
Over Size
Thickness
Light
1
2
3
4
5
Thick
Texture
Soft
1
2
3
4
5
Stiff
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 81 | 60 | 90 |
XS | 6 | 2 | 6 | 34 | 83.5 | 62.5 | 92.5 |
S | 8 | 4 | 8 | 36 | 86 | 65 | 95 |
M | 10 | 6 | 10 | 38 | 91 | 70 | 100 |
L | 12 | 8 | 12 | 40 | 96 | 75 | 105 |
XL | 14 | 10 | 14 | 42 | 101 | 80 | 110 |
XXL | 16 | 12 | 16 | 44 | 106 | 85 | 115 |
XXXL | 18 | 14 | 18 | 46 | 111 | 90 | 120 |
XXXXL | 20 | 16 | 20 | 48 | 116 | 95 | 125 |
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 31.89 | 23.62 | 35.43 |
XS | 6 | 2 | 6 | 34 | 32.87 | 24.61 | 36.42 |
S | 8 | 4 | 8 | 36 | 33.86 | 25.59 | 37.4 |
M | 10 | 6 | 10 | 38 | 35.83 | 27.56 | 39.37 |
L | 12 | 8 | 12 | 40 | 37.8 | 29.53 | 41.34 |
XL | 14 | 10 | 14 | 42 | 39.76 | 31.5 | 43.31 |
XXL | 16 | 12 | 16 | 44 | 41.73 | 33.46 | 45.28 |
XXXL | 18 | 14 | 18 | 46 | 43.7 | 35.43 | 47.24 |
XXXXL | 20 | 16 | 20 | 48 | 45.67 | 37.4 | 49.21 |
Product Information
Material: 95% Polyester 5% Elastane
Made in China
Lining: No
Product Description: Elastic waistband at the side - to shape up your hips without any extra band at the back / High-low design at the leg opening - to elongate your legs visually and avoid any wardrobe malfunction / Functional pockets
Model Information
Porima
-HEIGHT:168CM/ BUST:82CM
-WAIST:59CM/ HIPS:89CM
NOTE: MODEL IS WEARING S SIZE
you may also like...
MYR 99.00
MYR 84.15
MYR 75.00
MYR 63.75
MYR 129.00
MYR 109.65
MYR 99.00
MYR 84.15
MYR 129.00
MYR 109.65
MYR 89.00
MYR 75.65
MYR 99.00
MYR 84.15
MYR 89.00
MYR 75.65
MYR 89.00
MYR 44.50
MYR 115.00
MYR 97.75
MYR 99.00
MYR 84.15
MYR 89.00
MYR 75.65
MYR 89.00
MYR 57.85
给大家做个参考:我腰围85cm,臀围105cm。