2410827002002005
Set Wear With Cinched Waist Camisole and Crop Blouse Shirt
MYR 69.50
MYR 139.00
Notify me when available
XL2XL3XL
Earn 69.5 reward points
REGULAR DELIVERY MYR 7.00
Estimated arrival date 26/11/2024
RETURN POLICY
Our Guarantee , returns within 30 days from the parcels arrival.
SIZE GUIDE
Not sure about your size? We’ve got you.
You can use the size charts below to determine the right size for you, or
hit up our Customer Care team if you’ve got more questions.
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size (Outer) | XL | 2XL | 3XL |
Front Jacket Top Length | 48.5 | 51 | 53.5 |
Back Jacket Top Length | 52.5 | 54 | 57 |
Bust | 115 | 120 | 127 |
Shoulder | 44.5 | 46 | 47 |
Sleeve Length | 60.5 | 62 | 63 |
Sleeve Open | 31 | 34 | 36 |
Hem Width | 112 | 117 | 125 |
Size (Inner) | XL | 2XL | 3XL |
Top Length | 33.5 | 36 | 38.5 |
Un-stretched Bustline | 92 | 97 | 105 |
Stretched Bustline | 102 | 107 | 115 |
Hem Width | 83 | 88 | 93 |
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size (Outer) | XL | 2XL | 3XL |
Front Jacket Top Length | 19.09 | 20.08 | 21.06 |
Back Jacket Top Length | 20.67 | 21.26 | 22.44 |
Bust | 45.28 | 47.24 | 50 |
Shoulder | 17.52 | 18.11 | 18.5 |
Sleeve Length | 23.82 | 24.41 | 24.8 |
Sleeve Open | 12.2 | 13.39 | 14.17 |
Hem Width | 44.09 | 46.06 | 49.21 |
Size (Inner) | XL | 2XL | 3XL |
Top Length | 13.19 | 14.17 | 15.16 |
Un-stretched Bustline | 36.22 | 38.19 | 41.34 |
Stretched Bustline | 40.16 | 42.13 | 45.28 |
Hem Width | 32.68 | 34.65 | 36.61 |
Elasticity
Non-elastic
1
2
3
4
5
Very Elastic
Fitting
Tight Fitting
1
2
3
4
5
Over Size
Thickness
Light
1
2
3
4
5
Thick
Texture
Soft
1
2
3
4
5
Stiff
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 81 | 60 | 90 |
XS | 6 | 2 | 6 | 34 | 83.5 | 62.5 | 92.5 |
S | 8 | 4 | 8 | 36 | 86 | 65 | 95 |
M | 10 | 6 | 10 | 38 | 91 | 70 | 100 |
L | 12 | 8 | 12 | 40 | 96 | 75 | 105 |
XL | 14 | 10 | 14 | 42 | 101 | 80 | 110 |
XXL | 16 | 12 | 16 | 44 | 106 | 85 | 115 |
XXXL | 18 | 14 | 18 | 46 | 111 | 90 | 120 |
XXXXL | 20 | 16 | 20 | 48 | 116 | 95 | 125 |
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 31.89 | 23.62 | 35.43 |
XS | 6 | 2 | 6 | 34 | 32.87 | 24.61 | 36.42 |
S | 8 | 4 | 8 | 36 | 33.86 | 25.59 | 37.4 |
M | 10 | 6 | 10 | 38 | 35.83 | 27.56 | 39.37 |
L | 12 | 8 | 12 | 40 | 37.8 | 29.53 | 41.34 |
XL | 14 | 10 | 14 | 42 | 39.76 | 31.5 | 43.31 |
XXL | 16 | 12 | 16 | 44 | 41.73 | 33.46 | 45.28 |
XXXL | 18 | 14 | 18 | 46 | 43.7 | 35.43 | 47.24 |
XXXXL | 20 | 16 | 20 | 48 | 45.67 | 37.4 | 49.21 |
Product Information
Material: Main: 65% Polyester 35% Cotton Secondary: 45% Cotton 49% Polyester 6% Spandex
Made in China
Lining: No
Product Description: Outer: Buttoned design / Inner : Adjustable shoulder strap/ Side-zipper design/ Back with elastic design
Model Information
‧Olivia
-HEIGHT:168CM / BUST:90CM
-WAIST:71CM / HIP:99CM
NOTE: MODEL IS WEARING XL SIZE
‧UMA
-HEIGHT:174CM / BUST:78CM
-WAIST:62CM / HIP:88CM
NOTE: MODEL IS WEARING S SIZE
you may also like...
MYR 89.00
MYR 57.85