

















2320829008996005
Embroidered Lace-Up Set Wear
MYR 46.50
MYR 155.00
Notify me when available
XL2XL3XL
Earn 46.5 reward points
REGULAR DELIVERY MYR 7.00
Estimated arrival date 14/05/2025
RETURN POLICY
Our Guarantee , returns within 30 days from the parcels arrival.
SIZE GUIDE
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size | XL | 2XL | 3XL |
Top Length | 43.5 | 46 | 50 |
Bust | 100 | 105 | 112 |
Shoulder | 37 | 38.5 | 39.5 |
Sleeve Length | 27 | 28 | 29.5 |
Un-stretched Sleeve Open | 34 | 36 | 39 |
Stretched Sleeve Open | 46 | 49 | 51 |
Un-stretched Hem Width | 84 | 89 | 97 |
Stretched Hem Width | 120 | 125 | 133 |
Bottom Length | 44.5 | 47 | 50 |
Un-stretched Waistline | 79 | 84 | 92 |
Stretched Waistline | 100 | 105 | 112 |
Hip | 107 | 112 | 120 |
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size | XL | 2XL | 3XL |
Top Length | 17.13 | 18.11 | 19.69 |
Bust | 39.37 | 41.34 | 44.09 |
Shoulder | 14.57 | 15.16 | 15.55 |
Sleeve Length | 10.63 | 11.02 | 11.61 |
Un-stretched Sleeve Open | 13.39 | 14.17 | 15.35 |
Stretched Sleeve Open | 18.11 | 19.29 | 20.08 |
Un-stretched Hem Width | 33.07 | 35.04 | 38.19 |
Stretched Hem Width | 47.24 | 49.21 | 52.36 |
Bottom Length | 17.52 | 18.5 | 19.69 |
Un-stretched Waistline | 31.1 | 33.07 | 36.22 |
Stretched Waistline | 39.37 | 41.34 | 44.09 |
Hip | 42.13 | 44.09 | 47.24 |
.jpg)

Elasticity
Non-elastic
1
2
3
4
5
Very Elastic
Fitting
Tight Fitting
1
2
3
4
5
Over Size
Thickness
Light
1
2
3
4
5
Thick
Texture
Soft
1
2
3
4
5
Stiff

Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 81 | 60 | 90 |
XS | 6 | 2 | 6 | 34 | 83.5 | 62.5 | 92.5 |
S | 8 | 4 | 8 | 36 | 86 | 65 | 95 |
M | 10 | 6 | 10 | 38 | 91 | 70 | 100 |
L | 12 | 8 | 12 | 40 | 96 | 75 | 105 |
XL | 14 | 10 | 14 | 42 | 101 | 80 | 110 |
XXL | 16 | 12 | 16 | 44 | 106 | 85 | 115 |
XXXL | 18 | 14 | 18 | 46 | 111 | 90 | 120 |
XXXXL | 20 | 16 | 20 | 48 | 116 | 95 | 125 |
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 31.89 | 23.62 | 35.43 |
XS | 6 | 2 | 6 | 34 | 32.87 | 24.61 | 36.42 |
S | 8 | 4 | 8 | 36 | 33.86 | 25.59 | 37.4 |
M | 10 | 6 | 10 | 38 | 35.83 | 27.56 | 39.37 |
L | 12 | 8 | 12 | 40 | 37.8 | 29.53 | 41.34 |
XL | 14 | 10 | 14 | 42 | 39.76 | 31.5 | 43.31 |
XXL | 16 | 12 | 16 | 44 | 41.73 | 33.46 | 45.28 |
XXXL | 18 | 14 | 18 | 46 | 43.7 | 35.43 | 47.24 |
XXXXL | 20 | 16 | 20 | 48 | 45.67 | 37.4 | 49.21 |
Product Information
Material: 100% Cotton
Made in China
Lining: Yes
Product Description: [Top] Front tie-ribbon design / Elastic cuffs design; [Bottom] Side-zipper / Elastic design at back waist
Model Information
‧SUE
-HEIGHT:161CM / BUST:102CM
-WAIST:80CM / HIP:107CM
NOTE: MODEL IS WEARING XL SIZE
‧MARIIA K.
-HEIGHT:173CM / BUST:83CM
-WAIST:57CM / HIP:88CM
NOTE: MODEL IS WEARING S SIZE

