2320827008001005
Cooling Knit Set Wear
MYR 69.50
MYR 139.00
Notify me when available
XL2XL3XL
Earn 69.5 reward points
REGULAR DELIVERY MYR 7.00
Estimated arrival date 26/12/2024
RETURN POLICY
Our Guarantee , returns within 30 days from the parcels arrival.
SIZE GUIDE
Not sure about your size? We’ve got you.
You can use the size charts below to determine the right size for you, or
hit up our Customer Care team if you’ve got more questions.
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size | XL | 2XL | 3XL |
Top Length | 42 | 44.5 | 47 |
Bust | 112 | 117 | 125 |
Shoulder | 39.5 | 41 | 42 |
Sleeve Length | 23 | 24.5 | 25.5 |
Sleeve Open | 39 | 41 | 44 |
Hem Width | 112 | 117 | 125 |
Bottom Length | 102 | 103 | 104.5 |
Un-stretched Waistline | 82 | 87 | 94 |
Stretched Waistline | 122 | 127 | 135 |
Hip | 117 | 122 | 130 |
FrontRise | 38.5 | 39 | 39.5 |
Back Rise | 47 | 48 | 48.5 |
Leg Opening | 67 | 69 | 72 |
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size | XL | 2XL | 3XL |
Top Length | 16.54 | 17.52 | 18.5 |
Bust | 44.09 | 46.06 | 49.21 |
Shoulder | 15.55 | 16.14 | 16.54 |
Sleeve Length | 9.06 | 9.65 | 10.04 |
Sleeve Open | 15.35 | 16.14 | 17.32 |
Hem Width | 44.09 | 46.06 | 49.21 |
Bottom Length | 40.16 | 40.55 | 41.14 |
Un-stretched Waistline | 32.28 | 34.25 | 37.01 |
Stretched Waistline | 48.03 | 50 | 53.15 |
Hip | 46.06 | 48.03 | 51.18 |
FrontRise | 15.16 | 15.35 | 15.55 |
Back Rise | 18.5 | 18.9 | 19.09 |
Leg Opening | 26.38 | 27.17 | 28.35 |
Elasticity
Non-elastic
1
2
3
4
5
Very Elastic
Fitting
Tight Fitting
1
2
3
4
5
Over Size
Thickness
Light
1
2
3
4
5
Thick
Texture
Soft
1
2
3
4
5
Stiff
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 81 | 60 | 90 |
XS | 6 | 2 | 6 | 34 | 83.5 | 62.5 | 92.5 |
S | 8 | 4 | 8 | 36 | 86 | 65 | 95 |
M | 10 | 6 | 10 | 38 | 91 | 70 | 100 |
L | 12 | 8 | 12 | 40 | 96 | 75 | 105 |
XL | 14 | 10 | 14 | 42 | 101 | 80 | 110 |
XXL | 16 | 12 | 16 | 44 | 106 | 85 | 115 |
XXXL | 18 | 14 | 18 | 46 | 111 | 90 | 120 |
XXXXL | 20 | 16 | 20 | 48 | 116 | 95 | 125 |
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 31.89 | 23.62 | 35.43 |
XS | 6 | 2 | 6 | 34 | 32.87 | 24.61 | 36.42 |
S | 8 | 4 | 8 | 36 | 33.86 | 25.59 | 37.4 |
M | 10 | 6 | 10 | 38 | 35.83 | 27.56 | 39.37 |
L | 12 | 8 | 12 | 40 | 37.8 | 29.53 | 41.34 |
XL | 14 | 10 | 14 | 42 | 39.76 | 31.5 | 43.31 |
XXL | 16 | 12 | 16 | 44 | 41.73 | 33.46 | 45.28 |
XXXL | 18 | 14 | 18 | 46 | 43.7 | 35.43 | 47.24 |
XXXXL | 20 | 16 | 20 | 48 | 45.67 | 37.4 | 49.21 |
Product Information
Material:76% Nylon 24% Elastane
Made in China
Lining: No
Product Description: : Upper body: Crop design Lower body: Waist with elastic/drawstring design
Model Information
SUE
-HEIGHT:161CM / BUST:102CM
-WAIST:80CM / HIP:107CM
NOTE: THE MODEL IS WEARING XL SIZE