FREE SHIPPING SINGAPORE OVER SGD 0; WEST MALAYSIA OVER RM99; EAST MALAYSIA OVER RM200
Shipping Destination
  • West Malaysia
  • Singapore
  • East Malaysia
CURRENCY
  • MYR
  • S$
language
Lapel Suede Buttoned Set Wear
Lapel Suede Buttoned Set Wear
Lapel Suede Buttoned Set Wear
Lapel Suede Buttoned Set Wear
Lapel Suede Buttoned Set Wear
Lapel Suede Buttoned Set Wear
Lapel Suede Buttoned Set Wear
Lapel Suede Buttoned Set Wear
Lapel Suede Buttoned Set Wear
Lapel Suede Buttoned Set Wear
Lapel Suede Buttoned Set Wear
Lapel Suede Buttoned Set Wear
Lapel Suede Buttoned Set Wear
Lapel Suede Buttoned Set Wear
Lapel Suede Buttoned Set Wear
Lapel Suede Buttoned Set Wear

2240827004009005

Lapel Suede Buttoned Set Wear

MYR 169.00
Notify me when available

E-mail

Sent out

Earn 169 reward points
FREE SHIPPING
Estimated arrival date 18/05/2025
RETURN POLICY
Our Guarantee , returns within 30 days from the parcels arrival.

SIZE GUIDE

PRODUCT MEASUREMENTS
Size XL 2XL 3XL
Top Length 43.5 46 48.5
Bust 102 107 115
Shoulder 43.5 44.5 46
Sleeve Length 56 57.5 58.5
Sleeve Open 26 28 31
Un-stretched Hem Width 82 87 94
Stretched Hem Width 127 133 140
Bottom Length 43.5 46 48.5
Un-stretched Waistline 82 87 94
Stretched Waistline 97 102 110
Hip 107 112 117
Front Rise 34.5 35 46
Back Rise 44.5 45 48.5
Leg Opening 74 77 79
PRODUCT MEASUREMENTS
Size XL 2XL 3XL
Top Length 17.13 18.11 19.09
Bust 40.16 42.13 45.28
Shoulder 17.13 17.52 18.11
Sleeve Length 22.05 22.64 23.03
Sleeve Open 10.24 11.02 12.2
Un-stretched Hem Width 32.28 34.25 37.01
Stretched Hem Width 50 52.36 55.12
Bottom Length 17.13 18.11 19.09
Un-stretched Waistline 32.28 34.25 37.01
Stretched Waistline 38.19 40.16 43.31
Hip 42.13 44.09 46.06
Front Rise 13.58 13.78 18.11
Back Rise 17.52 17.72 19.09
Leg Opening 29.13 30.31 31.1


Size International Size Conversion Body Measurement
US UK AU EU BUST WAIST HIP
XXS 4 0 1 32 81 60 90
XS 6 2 6 34 83.5 62.5 92.5
S 8 4 8 36 86 65 95
M 10 6 10 38 91 70 100
L 12 8 12 40 96 75 105
XL 14 10 14 42 101 80 110
XXL 16 12 16 44 106 85 115
XXXL 18 14 18 46 111 90 120
XXXXL 20 16 20 48 116 95 125
Size International Size Conversion Body Measurement
US UK AU EU BUST WAIST HIP
XXS 4 0 1 32 31.89 23.62 35.43
XS 6 2 6 34 32.87 24.61 36.42
S 8 4 8 36 33.86 25.59 37.4
M 10 6 10 38 35.83 27.56 39.37
L 12 8 12 40 37.8 29.53 41.34
XL 14 10 14 42 39.76 31.5 43.31
XXL 16 12 16 44 41.73 33.46 45.28
XXXL 18 14 18 46 43.7 35.43 47.24
XXXXL 20 16 20 48 45.67 37.4 49.21

Product Information

Material: 90% Polyester 10% Spandex
Made in China
Lining: Yes
Product Description: Cuffs with functional button / Buttoned design / Back-zipper / Elastic design at back waist and top hem

Model Information

UMA
 -HEIGHT:174CM / BUST:78CM
 -WAIST:62CM / HIP:88CM
 NOTE: MODEL IS WEARING S SIZE