2220823011001005
Cooling CEO Tie-Ribbon Slimming Suit Straight Pants
MYR 115.00
Notify me when available
XL2XL3XL
Earn 115 reward points
FREE SHIPPING
Estimated arrival date 08/12/2024
RETURN POLICY
Our Guarantee , returns within 30 days from the parcels arrival.
SIZE GUIDE
Not sure about your size? We’ve got you.
You can use the size charts below to determine the right size for you, or
hit up our Customer Care team if you’ve got more questions.
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size | XL | 2XL | 3XL |
Un-stretched Waistline | 77 | 82 | 89 |
Stretched Waistline | 94 | 100 | 107 |
Hip | 115 | 120 | 127 |
Front Rise | 37 | 37.5 | 38.5 |
Back Rise | 44.5 | 45.5 | 46 |
Bottom Length | 99.5 | 100.5 | 102 |
Leg Opening | 67 | 69 | 72 |
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size | XL | 2XL | 3XL |
Un-stretched Waistline | 30.31 | 32.28 | 35.04 |
Stretched Waistline | 37.01 | 39.37 | 42.13 |
Hip | 45.28 | 47.24 | 50 |
Front Rise | 14.57 | 14.76 | 15.16 |
Back Rise | 17.52 | 17.91 | 18.11 |
Bottom Length | 39.17 | 39.57 | 40.16 |
Leg Opening | 26.38 | 27.17 | 28.35 |
Elasticity
Non-elastic
1
2
3
4
5
Very Elastic
Fitting
Tight Fitting
1
2
3
4
5
Over Size
Thickness
Light
1
2
3
4
5
Thick
Texture
Soft
1
2
3
4
5
Stiff
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 81 | 60 | 90 |
XS | 6 | 2 | 6 | 34 | 83.5 | 62.5 | 92.5 |
S | 8 | 4 | 8 | 36 | 86 | 65 | 95 |
M | 10 | 6 | 10 | 38 | 91 | 70 | 100 |
L | 12 | 8 | 12 | 40 | 96 | 75 | 105 |
XL | 14 | 10 | 14 | 42 | 101 | 80 | 110 |
XXL | 16 | 12 | 16 | 44 | 106 | 85 | 115 |
XXXL | 18 | 14 | 18 | 46 | 111 | 90 | 120 |
XXXXL | 20 | 16 | 20 | 48 | 116 | 95 | 125 |
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 31.89 | 23.62 | 35.43 |
XS | 6 | 2 | 6 | 34 | 32.87 | 24.61 | 36.42 |
S | 8 | 4 | 8 | 36 | 33.86 | 25.59 | 37.4 |
M | 10 | 6 | 10 | 38 | 35.83 | 27.56 | 39.37 |
L | 12 | 8 | 12 | 40 | 37.8 | 29.53 | 41.34 |
XL | 14 | 10 | 14 | 42 | 39.76 | 31.5 | 43.31 |
XXL | 16 | 12 | 16 | 44 | 41.73 | 33.46 | 45.28 |
XXXL | 18 | 14 | 18 | 46 | 43.7 | 35.43 | 47.24 |
XXXXL | 20 | 16 | 20 | 48 | 45.67 | 37.4 | 49.21 |
Product Information
Material: 100% Polyester
Made in China
Lining: No
Product Description: Pockets design / Side-zipper / Elastic band design at back waist
Model Information
SUE
-HEIGHT:161CM / BUST:102CM
-WAIST:80CM / HIP:107CM
NOTE: MODEL IS WEARING XL SIZE