2441827004014001
Regular Fitted V Neck Ribbed Long Sleeve Knit Top And Shorts Set Wear
MYR 109.65
MYR 129.00
Notify me when available
SML
Earn 109.65 reward points
FREE SHIPPING
Estimated arrival date 07/01/2025
RETURN POLICY
Our Guarantee , returns within 30 days from the parcels arrival.
SIZE GUIDE
Not sure about your size? We’ve got you.
You can use the size charts below to determine the right size for you, or
hit up our Customer Care team if you’ve got more questions.
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size | S | M | L |
Top Length | 41 | 42 | 43.5 |
Bust | 97 | 102 | 107 |
Shoulder | 51 | 52.5 | 53.5 |
Sleeve Length | 51 | 52.5 | 53.5 |
Un-stretched Sleeve Open | 22 | 23 | 25 |
Stretched Sleeve Open | 44 | 45 | 46 |
Un-stretched Hem Width | 72 | 77 | 82 |
Stretched Hem Width | 97 | 102 | 107 |
Bottom Length | 34.5 | 36 | 37 |
Un-stretched Waistline | 61 | 67 | 72 |
Stretched Waistline | 87 | 92 | 97 |
Hip | 102 | 107 | 112 |
Front Rise | 32.5 | 33.5 | 34 |
Back Rise | 42 | 43 | 43.5 |
Leg Opening | 67 | 69 | 72 |
PRODUCT MEASUREMENTS | |||
---|---|---|---|
Size | S | M | L |
Top Length | 16.14 | 16.54 | 17.13 |
Bust | 38.19 | 40.16 | 42.13 |
Shoulder | 20.08 | 20.67 | 21.06 |
Sleeve Length | 20.08 | 20.67 | 21.06 |
Un-stretched Sleeve Open | 8.66 | 9.06 | 9.84 |
Stretched Sleeve Open | 17.32 | 17.72 | 18.11 |
Un-stretched Hem Width | 28.35 | 30.31 | 32.28 |
Stretched Hem Width | 38.19 | 40.16 | 42.13 |
Bottom Length | 13.58 | 14.17 | 14.57 |
Un-stretched Waistline | 24.02 | 26.38 | 28.35 |
Stretched Waistline | 34.25 | 36.22 | 38.19 |
Hip | 40.16 | 42.13 | 44.09 |
Front Rise | 12.8 | 13.19 | 13.39 |
Back Rise | 16.54 | 16.93 | 17.13 |
Leg Opening | 26.38 | 27.17 | 28.35 |
Elasticity
Non-elastic
1
2
3
4
5
Very Elastic
Fitting
Tight Fitting
1
2
3
4
5
Over Size
Thickness
Light
1
2
3
4
5
Thick
Texture
Soft
1
2
3
4
5
Stiff
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 81 | 60 | 90 |
XS | 6 | 2 | 6 | 34 | 83.5 | 62.5 | 92.5 |
S | 8 | 4 | 8 | 36 | 86 | 65 | 95 |
M | 10 | 6 | 10 | 38 | 91 | 70 | 100 |
L | 12 | 8 | 12 | 40 | 96 | 75 | 105 |
XL | 14 | 10 | 14 | 42 | 101 | 80 | 110 |
XXL | 16 | 12 | 16 | 44 | 106 | 85 | 115 |
XXXL | 18 | 14 | 18 | 46 | 111 | 90 | 120 |
XXXXL | 20 | 16 | 20 | 48 | 116 | 95 | 125 |
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 31.89 | 23.62 | 35.43 |
XS | 6 | 2 | 6 | 34 | 32.87 | 24.61 | 36.42 |
S | 8 | 4 | 8 | 36 | 33.86 | 25.59 | 37.4 |
M | 10 | 6 | 10 | 38 | 35.83 | 27.56 | 39.37 |
L | 12 | 8 | 12 | 40 | 37.8 | 29.53 | 41.34 |
XL | 14 | 10 | 14 | 42 | 39.76 | 31.5 | 43.31 |
XXL | 16 | 12 | 16 | 44 | 41.73 | 33.46 | 45.28 |
XXXL | 18 | 14 | 18 | 46 | 43.7 | 35.43 | 47.24 |
XXXXL | 20 | 16 | 20 | 48 | 45.67 | 37.4 | 49.21 |
Product Information
Material: Shell: 89% Polyester, 8% Rayon, 3% Spandex
Made in China
Lining: No
Product Description: [Top] Elastic Cuffs and Elastics Waistline / Button-Up Design [Bottom] With Pockets / Drawstring Design
Model Information
‧HUANG QING.
-HEIGHT:157CM / BUST:82CM
-WAIST:60CM / HIP:62CM
NOTE: MODEL IS WEARING S SIZE
‧Ruru.
-HEIGHT:164CM / BUST:84CM
-WAIST:64CM / HIP:88CM
NOTE: MODEL IS WEARING S SIZE
you may also like...
MYR 139.00
MYR 75.00
MYR 139.00