2221823014006003
Cooling CEO Tie-Ribbon Slimming Suit Shorts
MYR 89.00
Notify me when available
XSSML
Earn 89 reward points
REGULAR DELIVERY MYR 0.00
Estimated arrival date 04/01/2025
RETURN POLICY
Our Guarantee , returns within 30 days from the parcels arrival.
SIZE GUIDE
Not sure about your size? We’ve got you.
You can use the size charts below to determine the right size for you, or
hit up our Customer Care team if you’ve got more questions.
PRODUCT MEASUREMENTS | ||||
---|---|---|---|---|
Size | XS | S | M | L |
Un-stretched Waistline | 56 | 59 | 64 | 69 |
Stretched Waistline | 79 | 82 | 87 | 92 |
Hip | 97 | 100 | 105 | 110 |
Front Rise | 34 | 34.5 | 35 | 36 |
Back Rise | 41.5 | 42 | 43 | 43.5 |
Front Bottom Length | 33.5 | 34.5 | 36 | 37 |
Back Bottom Length | 36 | 37 | 38.5 | 39.5 |
Leg Opening | 65 | 67 | 69 | 72 |
PRODUCT MEASUREMENTS | ||||
---|---|---|---|---|
Size | XS | S | M | L |
Un-stretched Waistline | 22.05 | 23.23 | 25.2 | 27.17 |
Stretched Waistline | 31.1 | 32.28 | 34.25 | 36.22 |
Hip | 38.19 | 39.37 | 41.34 | 43.31 |
Front Rise | 13.39 | 13.58 | 13.78 | 14.17 |
Back Rise | 16.34 | 16.54 | 16.93 | 17.13 |
Front Bottom Length | 13.19 | 13.58 | 14.17 | 14.57 |
Back Bottom Length | 14.17 | 14.57 | 15.16 | 15.55 |
Leg Opening | 25.59 | 26.38 | 27.17 | 28.35 |
Elasticity
Non-elastic
1
2
3
4
5
Very Elastic
Fitting
Tight Fitting
1
2
3
4
5
Over Size
Thickness
Light
1
2
3
4
5
Thick
Texture
Soft
1
2
3
4
5
Stiff
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 81 | 60 | 90 |
XS | 6 | 2 | 6 | 34 | 83.5 | 62.5 | 92.5 |
S | 8 | 4 | 8 | 36 | 86 | 65 | 95 |
M | 10 | 6 | 10 | 38 | 91 | 70 | 100 |
L | 12 | 8 | 12 | 40 | 96 | 75 | 105 |
XL | 14 | 10 | 14 | 42 | 101 | 80 | 110 |
XXL | 16 | 12 | 16 | 44 | 106 | 85 | 115 |
XXXL | 18 | 14 | 18 | 46 | 111 | 90 | 120 |
XXXXL | 20 | 16 | 20 | 48 | 116 | 95 | 125 |
Size | International Size Conversion | Body Measurement | |||||
---|---|---|---|---|---|---|---|
US | UK | AU | EU | BUST | WAIST | HIP | |
XXS | 4 | 0 | 1 | 32 | 31.89 | 23.62 | 35.43 |
XS | 6 | 2 | 6 | 34 | 32.87 | 24.61 | 36.42 |
S | 8 | 4 | 8 | 36 | 33.86 | 25.59 | 37.4 |
M | 10 | 6 | 10 | 38 | 35.83 | 27.56 | 39.37 |
L | 12 | 8 | 12 | 40 | 37.8 | 29.53 | 41.34 |
XL | 14 | 10 | 14 | 42 | 39.76 | 31.5 | 43.31 |
XXL | 16 | 12 | 16 | 44 | 41.73 | 33.46 | 45.28 |
XXXL | 18 | 14 | 18 | 46 | 43.7 | 35.43 | 47.24 |
XXXXL | 20 | 16 | 20 | 48 | 45.67 | 37.4 | 49.21 |
Product Information
Material: 100% Polyester
Made in China
Lining: No
Product Description: Pockets design / Elastic band design at back waist / High-low design / Side-zipper
Model Information
KATHY CHIANG
-HEIGHT:162CM / BUST:82CM
-WAIST:60CM / HIP:85CM
NOTE: MODEL IS WEARING S SIZE
KRISTY
-HEIGHT:172CM / BUST:83CM
-WAIST:66CM / HIP:94CM
NOTE: MODEL IS WEARING S SIZE
you may also like...